Search More Turbos Cummins Engines
Turbo Model | P/N | OEM | Car Maker | Car Model | Engine | Power |
---|---|---|---|---|---|---|
WH1C | N/A | A3960478 | CUMMINS | Series Truck | 6BTAA | 210HP |
WH1C | N/A | A3960545 | CUMMINS | Series Truck | 6BTAA | 180HP |
WH1C | 3528741 | N/A | CUMMINS | Series Truck | 6BTA | 180HP |
WH1C | 3539428 | N/A | CUMMINS | Series Truck | 6BT | 160HP |
H1C | 3528747 | A3919151 | CUMMINS | Series Truck | 6BT | 180HP |
WH1E | 4029017 | 4029018 | CUMMINS | Series Truck | 6CTA | 240HP |
WH1E | N/A | 3528789 | CUMMINS | Series Truck | 6CT | 240HP |
H1E | N/A | N/A | CUMMINS | Series Truck | 6BTA | 180HP |
HX40W | 3537228 | N/A | CUMMINS | Series Truck | N/A | N/A |
H1C | 3525648 | N/A | CUMMINS | Series Truck | N/A | N/A |
HX35 | N/A | N/A | CUMMINS | Series Truck | N/A | N/A |
HX35W | N/A | N/A | CUMMINS | Series Truck | N/A | N/A |
HX50 | 4051048 | N/A | CUMMINS | Series Truck | N/A | N/A |
HX55W | 4046127 | N/A | CUMMINS | Series Truck | N/A | N/A |
HX30W | 3592015 | 4663912 | CUMMINS | Series Truck | N/A | N/A |
HX35W | 3590104 | N/A | CUMMINS | Ram 2500 / 3500 | 6BT5.9 auto 5.9L D | 215HP |
HX55W | 3592778 | 3800856 | CUMMINS | Offway | CECO‐ISM | |
TB3406 | 700793‐5001S | C3960407 | CUMMINS | Series Truck | 6BT 118 5.9L D | 158HP |
TA34 | N/A | CUMMINS | Series Truck | 6BT | 160HP | |
TB34 | A3960408 | CUMMINS | Series Truck | 6BT | 160HP | |
TB34 | 471182‐5007S | CUMMINS | Series Truck | 6BT / 4BTA | 180HP | |
TBP4 | 702646‐5004S | CUMMINS | Series Truck | 6BTA | 210HP |
Material, MOQ, Lead Time
GABBTECH® Turbo materials: K418 high nikel turbine shaft, 100% copper made bearings, CNC made parts like Compressor Housing, Turbine Housing, Center Housing, Compressor Wheel and etc.
MOQ: For new customer, we are willing to accept Sample Orders on quantity like one or 5 pcs.
Lead Time: Usually it takes one week to prepare the turbo sample. Normal batch order takes one month time.