Piston Rings Catalogue
We make pistons rings for below engines, please click car makers to skip to relative piston rings list. You can also search with keywords like engine model, OEM part number or diameters etc.
CUMMINS
CATERPILLAR
HINO
FORD
ISUZU
IVECO
JOHN DEERE
MERCEDEZ BENZ
CUMMINS
Make | Model | Part No. | Dia | Cyl Qty | Dimensions(mm) |
---|---|---|---|---|---|
Cummins | B3.3 | C6205312300 | φ95 | 4 | 95*2+2+4/SR oil |
Cummins | QSB3.3 | 4955416/4941138 | φ95 | 4 | 95*2.5+2+3/SR oil |
Cummins | 4BT | 3802230 | φ102 | 4 | 3.0*4.3+2.33*4.2+4*3.2 |
Cummins | 6BT | 3802421 | φ102 | 6 | 3.0*4.3+2.33*4.2+4*3.2 |
Cummins | 6BT | 3802232/3802422/3802747 | φ102+0.5 | 6 | 3.0*4.3+2.33*4.2+4*3.2 |
Cummins | 6BT | 3802465 | φ102 | 6 | 3.0*4.3+2.33*4.2+4*3.2 |
Cummins | 107/QSB6.7 | 4955251 | φ107 | 6 | 3*4.4+2.5*4.4+3.5*3.0 |
Cummins | 6CT | 3802429 | φ114 | 6 | 3.5*4.6+2.85*4.9+4*3.2 |
Cummins | L375/QSL9 | 4089644/ 4955651 | φ114 | 6 | 3.5*4.6+3.0*4.9+4*3.2 |
Cummins | M11 | 3803977 | φ125 | 6 | 3.04*4.35+3.04*4.5+4*3.2 |
Cummins | LT10 | 3803961 | φ125 | 6 | 3.*4.35+3.*4.5+475*3.3 |
Cummins | NH220 | AR12098 | φ130.18 | 6 | 3.65+3.8+3.8+6.04 |
Cummins | QSX15 | 4089406/4309449 | 137.00 | 6 | 137*2.94+3+4.75 |
Cummins | N14 | 3804500/4058969 | φ139.7 | 6 | 3.8*5.2+2.85*5.2+4.75*3.9 |
Cummins | NT855 | 3803471/4089811/ 3260571/3801755 | φ139.7 | 6 | 3.8+2.85+2.85+4.75 |
Cummins | QST30 | 6211-31-2031 | φ140 | 6 | 2.4*5.4+2.4*5.4+4*4.15 |
Cummins | K19 | 4089500/3803470 | φ158.75 | 6 | 3.75+3.75+4.75 |
Cummins | KT19 | 4955975 | φ158.75 | 6 | 3.82*5.2+3.65*5.2+4.75*3.10 |
Cummins | K38 | 4955976 | φ158.75 | 12 | 3.82*5.2+3.65*5.2+4.75*3.10 |
Cummins | QSK23 | φ170 | 12 | 3.68+3.55+4.74 |
CATERPILLAR
Make | Model | Part No. | Dia | Cyl Qty | Dimensions(mm) |
---|---|---|---|---|---|
CATERPILLAR | D330-5740cm3/86623D4C,D4D D5,D6,D6B,D6C,D7F | 114.30 | 2 | 3.15+2.38+5.56 | |
CATERPILLAR | 3406,3406B,3408 | 1W8922 | 137.20 | 1 | 4+3.18+3.18 |
CATERPILLAR | 3304(7.0L) ,3306(10.5L) | 2W6091 | 120.65 | 1 | 3.18+2.36+3.18 |
CATERPILLAR | 7.0L425OHVL4 3304 10.5L, 638 OHV L6 1673,3306,D333C,D334 | 2W1709 | 120.65 | 1 | 3.18+3.18+3.18 |
CATERPILLAR | 3304,3306 Loader,Tractor,Skider,Pipelayer | 9S3068 | 120.65 | 2 | 3.175+2.38+5.56 |
CATERPILLAR | CAT-3116 | 7E-5213 | 105.00 | 6 | 3.16+3.16+4 |
CATERPILLAR | D336-V8D330,1673, D333.D333A | 114.30 | 3.15+2.38+5.56 | ||
CATERPILLAR | 3304,3306 Loader,Tractor,Skider,Pipelayer | 120.65 | 3.175+2.38+5.56 | ||
CATERPILLAR | D339,342, 364/D 375, 386/D397,D7 ,12A, 14A, 15A, 17A,14A1,15A1 | 146.05 | 4.75+2.38+6.35 | ||
CATERPILLAR | G/D353, G/D379, G/D39 8,4, D399, D9G,DD9G,18A,19A,D9G, 34A,49A,50A,66A,90J,91J,12U, 12V,90V,98V,98V,99V | 158.75 | 3.175+2.38+6.35 | ||
CATERPILLAR | ZW8265 | ZW8265 | 114.30 | 3.17+3.8 | |
CATERPILLAR | 8N0822 | 8N0822 | 137.16 | 3.15+3.15+3.15 | |
CATERPILLAR | 2,114,321 | 120.65 | 3.17+3.17+3.96 |
HINO
Make | Model | Part No. | Dia | Cyl QTY | Dimensions(mm) |
---|---|---|---|---|---|
HINO | Sunny CD17 | N12 N13 | 80.00 | 4 | 1.75+2.0+3.0 |
HINO | Patrol SD33T | 83.00 | 6 | 2.5+2.0+2.0+4.5+4.5 | |
HINO | SD22 | Q22 Q40 QC141 QC240 DQC240 HQC142 QC DQC HQC240 | 83.00 | 4 | 2.5+2.0+4.5 |
HINO | SD33LD28 | 83.00 | 6 | 2.5+2+2+4.5+4.5 | |
HINO | Datsun LD28 | 84.50 | 6 | 2.0+2.0+4.0 | |
HINO | Laurel RD-28 | 85.00 | 6 | 2.0+2.0+4.0 | |
HINO | Datsun SD23/SD25 | 89.00 | 4 | 2.5+2.0+4.5 | |
HINO | Datsun TD23 | 89.00 | 4 | 2.5+2.0+4.0 | |
HINO | DM100 | 13001-1350 13011-1350A 3352120507 3352193901 | 90.00 | 6 | 2.5+2.5+2.5+4.0+4.0 |
HINO | DQ100 | 13011-1360A | 92.00 | 6 | 2.5+2.5+2.5+4.0+4.0 |
HINO | Datsun TD25 AD-4 | Truck | 92.90 | 4 | 2.5+2.0+4.0 |
HINO | Datsun TD27 AD-2 | Truck | 96.00 | 4 | 2.5+2.0+4.0 |
HINO | Datsun TD27 AD-2 | Truck | 96.00 | 4 | 2.5+2.0+3.0 |
HINO | EC100 | 13011-1390 13019-1140A(cyl) | 97.00 | 6 | 2.5+2.5+2.5+4.0+4.0 |
HINO | ED30 | CYHT40 GYC240 Y40 | 98.00 | 4 | 3.0+2.0+2.0+4.5 |
HINO | ED30 | CYHT40 GYC240 Y40 | 98.00 | 4 | 3.0+2.0+4.5 |
HINO | QD32NA,AD5 | Datsun Truck,Caraban | 99.20 | 4 | 2.5+2.0+3.0 |
HINO | ED6 | CM80 CM85 TK80 CM90 | 100.00 | 6 | 3.0+2.0+2.0+4.5 |
HINO | Datsun ED33(NEW) | Truck | 100.00 | 4 | 2.0+2.0+4.0 |
HINO | Datsun ED35 | Truck | 102.50 | 4 | 3.0+2.0+4.0 |
HINO | FD35 | Condore | 102.50 | 4 | 2.0+2.0+4.0 |
HINO | FD35T | Condore | 102.50 | 4 | 3.0+2.0+4.0 |
HINO | W04D | 13011-1973 13011-2540 13019-1150A(cyl) | 104.00 | 4 | 2.5+2.0+5.0 |
HINO | W04C-TI | 13011-2891A 13019-1180A(cyl) | 104.00 | 4 | 2.806+2.5+4.0 |
HINO | W04D-J N04C-A | 13011-3950A 13019-1190A(cyl) 13011-E0110 | 104.00 | 4 | 2.5+2.0+4.0 |
HINO | W04C-T | 13011-2270A 13011-2270C 13011-2550B 13019-1160A(cyl) | 104.00 | 4 | 2.806+2.5+5.0 |
HINO | N04C-T | 13011-4020A | 104.00 | 4 | 2.5+2.0+4.0 |
HINO | W06D | 13011-1983 13011-2440 13011-2550B | 104.00 | 6 | 2.5+2.0+5.0 |
HINO | W06D-TI | 13011-2610A 13011-2680A 13011-2950A | 104.00 | 6 | 2.806+2.5+5.0 |
HINO | W04D-TK | 13011-4080B 13011-4080C 13011-E0200 13019-1170A (cyl) S1304-E0160 (cyl) | 104.00 | 4 | 2.806+2.0+4.0 |
HINO | DS70 DS90 | 13011-1210 13011-1550 13011-1550A 13019-1220A(cyl) | 105.00 | 6 | 3.0+3.0+3.0+4.5+4.5 |
HINO | EH100 | 13011-1150 13019-1210A(cyl) | 105.00 | 6 | 2.5+2.5+2.5+4.0+4.0 |
HINO | H07B-TI | 13011-3630A 13019-1240A(cyl) | 105.80 | 6 | 2.948+2.0+4.0 |
HINO | H06B-TI | 13011-3850A | 105.80 | 6 | 2.806+2.5+2.5+4.0 |
HINO | FM6T | 105.90 | 6 | 2.5+2.0+4.0 | |
HINO | A500FET | 108.00 | 6 | 2.5+2.0+4.0 | |
HINO | FD3 | Aerasu | 108.00 | 4 | 3.0+2.0+4.0 |
HINO | EH300 | 13011-1032 13011-1032A 13011-1062 | 108.00 | 6 | 3.0+2.5+5.0+4.0 |
HINO | H06C-TA | 13011-1961, 13011-2450B 13011-3200A,13019-1260A(cyl) | 108.00 | 6 | 2.806+2.5+2.5+5.0 |
HINO | H06C EH500 | 13011-2080 13011-2081B 13019-1750A(cyl) | 108.00 | 6 | 3.0+2.5+2.5+5.0 |
HINO | H06C-TI | 13011-3281A 13019-1270A(cyl) | 108.00 | 6 | 2.806+2.5+2.5+4.0 |
HINO | H06C-TI | 13011-3520A 13019-1280A(cyl) | 108.00 | 6 | 2.806+2.0+2.0+4.0 |
HINO | DS50, DS60, DS80 | 13011-1230 13011-1250 13011-1261 13011-1650 13011-1830 13011-1680 | 110.00 | 6 | 3.0+3.0+3.0+4.5+4.5 |
HINO | H07D | 13011-2650A 13011-2651A 13019-1300A(cyl) | 110.00 | 6 | 3.0+2.0+4.0 |
HINO | H07CT | 13011-2672A 13019-3270A 13019-1330A(cyl) | 110.00 | 6 | 2.806+2.0+2.5+4.0 |
HINO | H07CT | 13011-3470A 13011-3510A 13019-1340A(cyl) | 110.00 | 6 | 2.806+2.0+2.0+4.0 |
HINO | J08B-TI | 13011-3860A 13011-3930A 13019-1360A(cyl) | 110.00 | 6 | 2.948+2.0+4.0 |
HINO | A09C | 13011-E0060 | 112.00 | 6 | 2.948+2.0+4.0 |
HINO | J05E | 13011-E0350 13019-1120A(cyl) | 112.00 | 4 | 2.5+2.0+4.0 |
HINO | J08E | 13011-4040A 13019-1120A(cyl) | 112.00 | 6 | 2.5+2.0+4.0 |
HINO | J07E | 13011-4050A 13019-1120A(cyl) | 112.00 | 5 | 2.5+2.0+4.0 |
HINO | 13011-E0370 | 112.00 | 5 | 2.948+2.0+4.0 | |
HINO | J05C | 13011-3391B 13019-1380A(cyl) | 114.00 | 4 | 3.0+2.0+4.0 |
HINO | J05C | 13011-3880A 13011-3940A 13019-1010B(cyl) 13011-3221A 13019-1370A(cyl) S1304-E0210 | 114.00 | 4 | 2.5+2.0+4.0 |
HINO | J07C | 13011-3660A 13011-3900A 13019-1010B(cyl) | 114.00 | 5 | 2.5+2.0+4.0 |
HINO | J07C | 13011-3371B 13011-3771A 13019-1380A(cyl) | 114.00 | 5 | 2.5+2.0+4.0 |
HINO | J08C | 13011-2960A 13011-2961A 13011-2962A 13019-1380A(cyl) | 114.00 | 6 | 3.0+2.0+4.0 |
HINO | J08C | 13011-3570A 13011-3820A 13011-3890B 13019-1010B(cyl) | 114.00 | 6 | 2.5+2.0+4.0 |
HINO | J08C | 13011-3060A 13019-1390A(cyl) | 114.00 | 6 | 3.0+2.0+4.0 |
HINO | EB100,200 | KB,300D,KB320,340,360 | 115.00 | 6 | 3.5+3.0+3.0+5+5 |
HINO | EL100 | 13011-1700 13011-1700B 13011-1710 | 116.00 | 6 | 3.0+2.5+2.5+5.0 |
HINO | P09B-TI | 13011-2280A 13011-2830A 13019-1440A(cyl) | 117.80 | 6 | 3.306+2.806+2.5+5.0 |
HINO | P10C-TI | 13011-3420A 13019-1450A(cyl) | 117.80 | 6 | 3.306+2.306+2.0+4.0 |
HINO | DK10 DK20 | 13011-1200 13011-1270 13011-1280 13011-1280A 13011-1290 3311-1205-05 | 120.00 | 6 | 3.5+3.5+3.5+5.0+5.0 |
HINO | EB300 | 12011-1330 13011-1720 12011-1730A 3334-1205-09 | 120.00 | 6 | 3.5+3.5+3.5+6.0 |
HINO | EB400 | 13011-1630 13011-1640 13011-1640A 13011-2330B 13019-1470A(cyl) 13019-1500A(cyl) | 120.00 | 6 | 3.306+3.0+3.0+6.0 |
HINO | EP100 P09C-TA | 13011-1952 13019-1480A(cyl) | 120.00 | 6 | 3.306+2.806+2.5+5.0 |
HINO | EP100 P09C-TA | 13011-2370A 13011-2760A 13011-2760B 13019-1490A(cyl) 13011-E0540 S1304-E0480(cyl) | 120.00 | 6 | 3.306+3.0+2.5+5.0 |
HINO | P11C P11B-TI | 13011-3110A 13011-3111A 13011-3112A 13011-3114A 13011-3114B 13011-3114C 13011-3800A 13011-3830A 13011-3870A 13019-1030B(cyl) 13019-1520A(cyl) 13011-3810A 13011-3811A 13011-3870A 13019-1510A | 122.00 | 6 | 3.306+2.306+2.0+4.0 |
HINO | EM100 | 13011-1921A 13019-1540A(cyl) | 124.00 | 6 | 2.806+2.5+3.0+5.0 |
HINO | PD6 | CK20 TK20 CD40 CV40 | 125.00 | 6 | 5.0+3.5+5.0 |
HINO | M10-U | 13011-2250A 13011-2860A 13019-1550A(cyl) | 127.00 | 6 | 3.306+3.0+3.0+5.0 |
HINO | ED100 | 13011-1470 13011-1480 13019-1660 13019-1670 13019-1670A | 128.00 | 6 | 3.5+3.5+3.5+6.0 |
HINO | ED100 | 13011-2230A | 128.00 | 6 | 4.0+4.0+3.5+6.0 |
HINO | ER200 | 13011-1770 13011-1770B | 128.00 | 6 | 3.5+3.0+3.0+6.0 |
HINO | EF100 EF100T | 13011-1180 13011-1180A 13011-1570 13011-1570A 13011-1580 13011-1590 13011-1590A 3391-1205-04 13019-1460A(cyl) | 130.00 | V8 | 3.306+3.5+3.5+6.0 |
HINO | EF300 EF350 | 13011-1100 13011-1101 13011-1091A 13011-1091B 13019-1560A(cyl) | 132.00 | V8 | 3.306+3.5+3.5+6.0 |
HINO | K13B-TI | 13011-3210A 13019-1570A (cyl) | 132.90 | 6 | 3.306+3.5+3.5+5.0 |
HINO | PE6 PE6T | CK20 TK20 CD40 CV40 | 133.00 | 6 | 4+3.5+6 |
HINO | EG100 EF550 | 13011-1131 13011-1131B 13011-1460 | 135.00 | V8 | 3.306+3.5+3.5+6.0 |
HINO | RE10 | CW610 | 135.00 | 10 | 3.0+3.0+5.0 |
HINO | RD8 | CV50 CW51 CW52 CD52 | 135.00 | 8 | 4.0+3.0+6.0 |
HINO | RE10T | CW53 CK66 CK67T | 135.00 | 10 | 4.0+3.0+5.0 |
HINO | EF550 | 13011-2010A 13019-1590A(cyl) | 135.00 | 8 | 2.806+3.5+3.0+5.0 |
HINO | EF550 | 13011-2700 | 135.00 | 8 | 3.306+3.5+3.5+5.0 |
HINO | K13C | 13011-2410A 13019-1580A(cyl) | 135.00 | 6 | 3.306+3.5+3.5+6.0 |
HINO | K13C | 13011-3090A 13011-2841A | 135.00 | 6 | 3.306+3.5+3.5+5.0 |
HINO | K13C | 13011-3540A | 135.00 | 6 | 3.306+3.5+3.5+4.0 |
HINO | K13C | 13011-3790A | 135.00 | 6 | 3.306+3.5+3.5+5.0 |
HINO | F17D | 13011-3770A 13019-1090B(cyl) | 137.00 | 8 | 3.306+3.5+3.5+4.0 |
HINO | EK100 EK200 EK130T | 13011-1010 13011-1011 13011-1021 13011-1021B 13011-2210 13011-3750B 13019-1610A(cyl) | 137.00 | 6 | 3.306+3.5+3.5+6.0 |
HINO | EF700 EF750 | 13011-1111 13011-1112 13011-1121 13011-1121B 13011-1122 13011-2170B 13011-2180 13019-1610A(cyl) | 137.00 | V8 | 3.306+3.5+3.5+6.0 |
HINO | EV700 | 13011-1741 13011-1741B 13011-1751 13011-2200A 13019-1610A(cyl) | 137.00 | V10 | 3.306+3.5+3.5+6.0 |
HINO | EF700T EF750T | 13011-1890 13011-1891 13011-3100B 13019-1640A(cyl) 13019-1680A(cyl) | 137.00 | V8 | 3.306+3.306+3.5+6.0 |
HINO | EF750 | 13011-1990A 13019-1670A(cyl) | 137.00 | V8 | 2.806+3.5+3.0+5.0 |
HINO | F17D EF750 | 13011-2710A | 137.00 | V8 | 3.306+3.5+3.5+5.0 |
HINO | K13D | 13011-2770 13011-2771B 13019-1620A(cyl) | 137.00 | 6 | 3.306+3.5+3.5+5.0 |
HINO | F17D-TI | 13011-2910A 13019-1660A(cyl) | 137.00 | V8 | 3.306+3.306+3.5+5.0 |
HINO | F17D-TI | 13011-3480A 13019-1650A(cyl) | 137.00 | V8 | 3.306+3.5+3.5+4.0 |
HINO | E13C | 13011-4010A | 137.00 | 6 | 3.306+2.806+2.5+4.0 |
HINO | RF8 | CD520 | 138.00 | 8 | 2.5+2.5+4.0 |
HINO | RFT | 138.00 | 3.0+2.5+4.0 | ||
HINO | V22C | 13011-2470A 13011-2471B 13011-2472A 13019-1690A(CYL) | 139.00 | V10 | 3.306+3.5+3.5+6.0 |
HINO | F17C F17E | 13011-2810A 13011-3150A 13019-1700A | 139.00 | V8 | 3.306+3.5+3.5+5.0 |
HINO | V22D | 13011-3170A 13011-3180 13019-1700A(cyl) | 139.00 | V10 | 3.306+3.5+3.5+5.0 |
HINO | RG8 | CW530 | 142.00 | 8 | 3.0+2.5+4.0 |
HINO | F20C | 13011-2792A 13011-3250A 13019-1710A(cyl) | 146.00 | V8 | 3.306+3.5+3.5+5.0 |
HINO | F20C | 13011-3320A 13019-1720A(cyl) | 146.00 | V8 | 3.306+3.0+3.0+4.0 |
HINO | V25C | 13011-2980A 13011-2981A 13019-1710A(cyl) | 146.00 | V10 | 3.306+3.5+3.5+5.0 |
HINO | V26C | 13011-3450A 13019-1730A(cyl) | 150.00 | V10 | 3.306+3.0+3.0+4.0 |
HINO | RH8.10 | 150.00 | 3.0+2.5+4.0 | ||
HINO | F21C | 13011-3310A 13019-1730A(cyl) | 150.00 | V8 | 3.306+3.0+3.0+4.0 |
HINO | HINO | HINO | HINO | HINO | HINO |
FORD
Make | Model | Part No. | Dia | Cyl Qty | Dimensions(mm) |
---|---|---|---|---|---|
FORD | ZETEC ROCAM | A59870 | 68.68 | 4 | 1.2+1.5+2.0 |
FORD | Motor CHT1.31 | Escon | 71.50 | 4 | 1.75+2.0+4.0 |
FORD | Motor 1288 | 73.00 | 4 | 1.75+2.0+4.0 | |
FORD | Motor 947 | Fiesta Escor11 | 74.00 | 4 | 1.6+2.0+4.0 |
FORD | Motor Zetc16v | Escort orion | 76.00 | 4 | 1.5+1.6+2.5 |
FORD | Motor 1.41 | Econovan | 77.00 | 4 | 1.5+2.0+4.0 |
FORD | 1.41PT-E | Orion escort fiesta | 77.25 | 4 | 1.6+2.0+4.0 |
FORD | Motor VB1.81 | Courier | 78.00 | 4 | 1.5+1.5+4.0 |
FORD | Motor1294 | Taunus1.31 cortina | 79.00 | 4 | 1.6+2.0+4.0 |
FORD | MotorMA-new2.01 | Courier | 80.00 | 4 | 1.2+1.5+3.0 |
FORD | MotorCVH1.81 | Sierra | 80.00 | 4 | 1.5+1.5+3.0 |
FORD | Motor1296 | Escort1.31 1.61 1.6XR | 80.00 | 4 | 1.6+2.0+4.0 |
FORD | Motor Dohc4v | Mondeo | 80.60 | 4 | 1.5+1.6+2.5 |
FORD | Motor Dohc4v1.81 | Fiesta,XR2IS | 80.60 | 4 | 1.5+1.6+3.0 |
FORD | Motor 940,1098 | Escort,Capri | 80.96 | 4 | 1.58+1.98+3.96 |
FORD | Motor 940,1098 | Anglia,Capri | 80.96 | 4 | 1.98+1.95+3.96 |
FORD | Motor E,1593 | Sierra | 81.30 | 4 | 1.6+2.0+4.0 |
FORD | Motor,116OHC | Escort1.9 | 82.00 | 4 | 1.5+1.5+3.0 |
FORD | Motor,116OHC | Escort1.9 | 82.00 | 4 | 1.5+1.5+4.0 |
FORD | ZL16 ROCAM | XS6E 6148 DA | 82.00 | 4 | 1.2+1.5+2.0 |
FORD | Diesel motor1.8 | Fiesta EscorD | 82.50 | 4 | 2.0+2.0+3.0 |
FORD | 1.8TD | Sierra,mondeo | 82.50 | 4 | 2.5+2.0+3.0 |
FORD | DURATEC VE DURATEC 25SVT | F5RZ 6148E XS2Z 6148 AA | 82.50 | 6 | 1.2+1.5+3.0 |
FORD | FS FS05 | FSY2-11-SCO E62Z 6149 AA | 83.00 | 4 | 1.2+1.5+3.0 |
FORD | Motor2394 | Scorpio 2.4 | 84.00 | 6 | 1.6+1.75+3.5 |
FORD | Motor1288 | Taunus12M | 84.00 | 5 | 2.0+3.0+5.0 |
FORD | Motor EAO1988 | Contour2.0 | 84.80 | 4 | 1.5+2.0+3.0 |
FORD | ZETEC-R 2.0 | YS4Z 6135 AA F8CZ 6148 AA | 84.80 | 4 | 1.5+1.75+3.0 |
FORD | CVH 2.0 | F7CZ 6148 AA 2MGZ 6135 AA | 84.86 | 4 | 1.5+1.5+3.0 |
FORD | ZETEC-E 2.0 | F5RZ 6148 A | 84.86 | 4 | 1.5+1.75+3.0 |
FORD | 2.0DOHC | Escort sierra | 86.00 | 4 | 1.6+1.75+3.0 |
FORD | Diesel motort4V | Econovan | 86.00 | 4 | 2.0+2.0+4.0 |
FORD | Motor 1976 | Sierra 1.8 | 86.20 | 4 | 1.6+2.0+4.0 |
FORD | ECO BOOST 20T DURATEC 20H | AG9Z 6148 A CM5Z 6148 AB | 87.50 | 4 | 1.2+1.2+2.0 |
FORD | XD4.88 | Granada | 88.00 | 4 | 2+2+2+4.5 |
FORD | 183V-6 | 3.0,V6 | 89.00 | 6 | 1.5+1.5+4 |
FORD | DURATEC 25 | 9E5Z 6148 A | 89.00 | 4 | 1.2+1.2+2.5 |
FORD | VULCAN V6 | 4F1Z 6148 CA 2F1Z 6148 AA | 89.00 | V6 | 1.5+1.5+3.0 |
FORD | DURATEC 30 | YF1Z 6148BA | 89.00 | V6 | 1.2+1.5+2.5 |
FORD | TRITON 46GT TRITON 46V TRITON 54 TRITON 54V INTECH 54 | F5LY 6148 A F7AZ 6148 AA 2L3Z 6148 AA | 90.20 | V8 | 1.5+1.5+3.0 |
FORD | TRITON 46 TRITON 46C INTECH 46 | F8LZ 6148 AA | 90.20 | V8 | 1.2+1.5+3.0 |
FORD | TRITON 6.8 | 2L3Z 6148 AA | 90.20 | V10 | 1.5+1.5+3.0 |
FORD | Motor YBG/J/P.l 993cm3 | Sierra RS, Cos worth | 90.80 | 4 | 1.5+1.75+3.0 |
FORD | 2 | Granada, Cortina | 90.80 | 4 | 2.0+2.5+4.0 |
FORD | Motor 1998cm3 | Taunus,Capri | 90.80 | 4 | 2.0+2.5+4.0 |
FORD | COYOTE 50 | CU7Z 6148 A | 92.20 | V8 | 1.2+1.2+2.5 |
FORD | DURATEC 35 | ATAZ 6148 C | 92.50 | 6 | 1.2+1.5+2.5 |
FORD | COLOGNE 29 | E7RY 6148 A | 93.00 | V6 | 1.6+1.75+3.5 |
FORD | HSC 2.3 | E63Z 6148 A | 93.47 | 4 | 2.0+2.0+4.76 |
FORD | HSC 2.5 | ||||
FORD | 2.5 | Transit | 93.67 | 4 | 2.5+2.0+4.0 |
FORD | OHC 2.3 | F1ZZ 6148 A | 96.00 | 4 | 1.5+1.5+4.0 |
FORD | ESSEX V6 38 | E8DZ 6148 A F4DZ 6148 A E9SZ 6148 B | 96.80 | V6 | 1.5+1.5+4.0 |
FORD | 232CI V6 ESSEX V6 38 | E2DZ 6148 A | 96.80 | V6 | 2.0+2.0+4.0 |
FORD | ESSEX V6 38 ESSEX V6 42 | F6ZZ 6148 A 2L3Z 6148 KA | 96.80 | V6 | 1.5+1.5+3.0 |
FORD | 4D592E 6D590E | Thames,Trader,Majo,Tractor | 100.00 | 5 | 2.38+2.38+2.38+ 4.76+4.76 |
FORD | COLOGNE 40 | 2U3Z 6148 AA | 100.40 | V6 | 1.2+1.5+3.0 |
FORD | 4 | A er o s a t ar, Exp 1 orer,Ranger | 100.40 | 6 | 1.6+1.75+3.5 |
FORD | Dieselmotor , 363Doverll, 5950cm3 | Cargo 0711/0811 | 104.78 | 6 | 2.38+2.38+4.76 |
FORD | Dieselmotor ,360DT 5944cm3 | D0915,D1114,D1115,D1314 | 104.78 | 6 | 3.175+2.38+2.38+4.76 |
FORD | Dieselmotor ,2701/2706 | Dieselmotor ,2704/2709 E6. 01D | 104.78 | 5 | 3.5+2.38+2.38+4.76 |
FORD | Dieselmotor ,2589cm3 2868cm3 3818cm3 | Dexta 2000/2000S | 106.68 | 3 | 2.38+2.38+2.38+4.76 |
FORD | Dieselmotor , 4161cm3 6224cm3 | D-series 300-800,D0607 | 107.21 | 5 | 2.38+2.38+2.38+4.76 |
FORD | Dieselmotor ,6Y, 4195cm3 7A4195 cm3 6 Y65 33 cmh A65 33 cm3 | 107.21 | 5 | 3.175+2.38+2.38+4.76 | |
FORD | 6Y/7A | Tractor,650,5000,5500 ,6000,6500, 6600 | 111.76 | 4 | 2.38+2.38+2.38+4.76 |
FORD | POWER STROKE 6.4 | 4C3Z 6148 AA | 98.20 | V8 | 2.35+2.0+3.0 |
FORD | POWER STROKE 6.7T | BC3Z 6148 A | 99.00 | V8 | 2.85+2.0+2.5 |
FORD | POWER STROKE 7.3T | F81Z 6148 AA F7TZ 6148 AA | 104.40 | V8 | 3.0+2.0+3.5 |
ISUZU
Make | Model | Part No. | Dia | Cyl Qty | Dimensions(mm) |
---|---|---|---|---|---|
ISUZU | 4XC-1 | 8-94141-947-0 | 77.00 | 4 | 1.5+2.8 |
ISUZU | 4XC-1 | 8-94109-650-0 8-94162-769 8-94162-770 8-94162-771 | 77.00 | 4 | 1.2+1.2+2.8 |
ISUZU | 3AE1 | 80.00 | 4 | 2.0+2.0+4.0 | |
ISUZU | 4XE1 4XE1W | 8-94370-434-0 | 80.00 | 4 | 1.2+1.2+3.0 |
ISUZU | G161AB G161B G161Z | 8-94206-294-0 12121-099 12181-133 12181-141 8-94126-639-0(cyl) | 82.00 | 4 | 2.0+2.0+4.0 |
ISUZU | G161Z | 8-94244-403-0(cyl) | 82.00 | 4 | 1.5+1.5+4.0 |
ISUZU | G180 | 8-94208-205-0 8-94216-640-0(cyl) | 84.00 | 4 | 2.0+2.0+4.0 |
ISUZU | G180W | 8-94224-555-0 | 84.00 | 4 | 2.0+2.0+4.0 |
ISUZU | G180Z 4ZB | 8-94141-443-0 8-94249-218-0 8-94244-404-0(cyl) | 84.00 | 4 | 1.5+1.5+4.0 |
ISUZU | X22SE 22LE C22NE C22SE | 8-92062-027-0 8-92064-589-0 | 86.00 | 4 | 1.5+1.5+3.0 |
ISUZU | X22SE 22LE C22NE C22SE | 8-92065-115-0 | 86.00 | 4 | 1.2+1.5+2.5 |
ISUZU | G200 | 8-94216-641-0(cyl) | 87.00 | 4 | 2.0+2.0+4.0 |
ISUZU | G200ZN | 8-94231-817-0(cyl) | 87.00 | 4 | 1.5+1.5+4.0 |
ISUZU | C24SE | 8-93359-241-0 | 87.50 | 4 | 1.2+1.5+2.5 |
ISUZU | 4ZC1 | 8-94119-545-0 8-94235-878-0 8-94409-555-0 | 88.00 | 4 | 1.5+1.5+4.0 |
ISUZU | LL2 | 8-14089-059-0 | 89.00 | 6 | 1.5+2.0+4.76 |
ISUZU | LN2 | 8-12363-179-0 | 89.00 | 4 | 1.5+1.5+3.0 |
ISUZU | 4ZD1 | 8-94153-966-0 8-94136-778-1 | 89.30 | 4 | 1.5+1.5+4.0 |
ISUZU | 4ZE1 | 8-94405-614-0 8-94446-957-1 | 92.60 | 4 | 1.5+1.5+4.0 |
ISUZU | 6VD1 | 8-97162-198-0 | 93.40 | 6 | 1.5+1.5+4.0 |
ISUZU | 6VE1 | 8-97136-135-0 | 93.40 | 6 | 1.5+1.5+3.0 |
