D Series Ring and Pinion Gear List
Gear Number | Teeth | Description |
D30373 | 11×41 | CJ5/7/8 DANA 30 FRONT STD. 3.73 72-86 |
D30373R | 11×41 | YJ FRONT DANA 30 REVERSE 3.73 |
D30373TJ | 11×41 | TJ(97-06)FRONT DANA 30 3.73(SHORT STYLE) |
D30410 | 10×41 | CJ 5/7 DANA 30 FRONT STD.4.10 |
D30410R | 10×41 | YJ(87-95 )FRONT DANA 30 REVERSE 4.10, XJ(84-91) |
D30410TJ | 10×41 | TJ (97-06)FRONT DANA 30 4.10(SHORT STYLE) |
D30456 | 9×41 | CJ5/7/8 DANA 30 FRONT STD.4.56 72/86 |
D30456R | 9×41 | YJ(87/95) FRONT DANA 30 REVERSE 4.56, XJ(84-91 |
D30456TJ | 9×41 | TJ(97-06) FRONT DANA 30 4.56(SHORT STYLE,)XJ(92-01) |
D30488 | 8×39 | CJ 5/7 DANA 30 FRONT STD.4.88 ,72-86 |
D30488R | 8×39 | YJ(87-95) FRONT DANA 30 REVERSE 4.88, XJ(84-91) |
D30488TJ | 8×39 | TJ FRONT DANA 30 4.88(SHORT STYLE) |
D35373 | 11×41 | YJ/TJ DANA 35 REAR 3.73 |
D35411 | 10×41 | YJ87-95/TJ97-06/XJ93-07 DANA 35 REAR 4.10 |
D35456 | 9×41 | YJ/TJ DANA 35 REAR 4.56 |
D35488 | 8×39 | YJ/TJ DANA 35 REAR 4.88 |
D44373 | 11×41 | TJ REAR DANA 44 3.73 |
D44409 | 11×45 | TJ REAR DANA 44 4.10 22745 |
D44456R | 9×41 | DANA 44 4.56 REVERSE |
D44455 | 11×50 | TJ REAR DANA 44 4.56 |
D44488R | 8×39 | DANA 44 4.88 REVERSE |
D44489 | 9×44 | TJ REAR DANA 44 4.88 23053 |
D44488X | 8×39 | RUBICON FROUT/REAR DANA 44 4.88 |
D44513R | 8×41 | DANA 44 5.13 REVERSE |
D44513 | 8×41 | TJ REAR DANA 44 5.13 |
D44513X | 8×41 | RUBICON FROUT/REAR DANA 44 5.13 |
D50456 | 41×9 | |
D50488 | 39×8 | |
D50513 | 41×8 | |
D44-4-373 | 41×11 | 80229 |
D44-4-342 | 41×12 | 80364 |
D44-4-353 | 46/13 | 75945 |
D44-4-307 | 43/14 | |
D44-4-346 | 38×11 | 84707 |
D44463 | 37×8 | 74960 |
D44410 | 41×10 | 80320 |
D44373 | 41×11 | 22736X |
D44456 | 41×9 | 80213 |
D44323 | 42×13 | 28744 |
D44331 | 43×13 | 23592X |
D44307 | 43×14 | 22106X |
D44354 | 46×13 | 22856X |
D44427 | 47×11 | 23064JEEP WILLYS 11X47 8125051 AÑO 1985 (CJ6) |
D44427X | 47×11 | CHRYSLER |
D44538 | 43×8 | |
D44-3-342 | 41×12 | 660150 |
D60411 | 37×9 | 74905 Toyota 3F, D60-411, 9X37 |
D60410 | 41×10 | 24807(FORD250) |
D60373 | 41×11 | 25538 |
D60354 | 46×13 | 24813 |
D60456 | 41×9 | FORD F250 |
D60513 | 41×8 | |
D60513R | 41×8 | |
D60586 | 41×7 | Isuzu NHR, D60-586 7X41 |
D60538 | 43×8 | |
D60538R | 43×8 | |
D60488 | 39×8 | |
D60488R | 39×8 | |
D70488 | 39×8 | 72148 |
D70410 | 41×10 | 72153 |
D70373 | 41×11 | 72159 |
D70513 | 41×8 | 72150 C30/P30 F350 41×8 5.3 |
D70456 | 41×9 | 72152 FORD F350 75-80 |
D70354X | 46×13 | 72168 |
D70-1-410 | 41×10 | 72154 FORD F350 BAJA 75/80 41×10 4.10 |
D70586 | 41×7 | 72156 D300 / P300 41×7 5.86 |
D75-410 | 41×10 | BA402071-X |
D75-462 | 37×8 | BA402104-X |
D80513 | 41×8 | 73168 |
D80410 | 41×10 | 73200 |
D80410X | 41×10 | |
D80430 | 43×10 | 76128 |
D80488 | 39×8 | 76138 |
D80463 | 37×8 | 73167 |
D80373 | 41×11 | 76256 |
D80354 | 46×13 | 73353 |
Material, MOQ, Lead Time
Material: 20CrMnTiH3 Chinese standard GB/T3077—1999; 8620H USA ASTM A304; 22CrMnTiH Chinese standard GB/T3077—1999.
Tolerance Control: Outer Diameter: ±0.005 mm. Length Dimension: ±0.05 mm
Production Capacity: Per month 30000 sets Crown Wheel and Pinion
MOQ: 10 Sets for NEW customer.
Lead Time: Depends on order. Usually 20 Days.