Application
DAIHATSU K3-VE
DAIHATSU K3-VE2
DAIHATSU K3-VET
TOYOTA (FAW) 2SZ-FE
TOYOTA 2SZ-FE
TOYOTA K3-VE
More Gasket List
No | DESC | Part Number | Make |
---|---|---|---|
1 | KIT. GASKET | 12575329 | CHEVROLET ASM-5.3L V8 |
2 | KIT. GASKET | 12589226 | CHEVROLET ASM-5.3L V8 |
3 | KIT. GASKET | 12610046 | CHEVROLET Performance LS3/L92 6.2L |
4 | KIT. GASKET | 53021620 | JEEP Grand Cherokee 5.7L V8 |
5 | KIT. GASKET | 53021621 | JEEP Grand Cherokee 5.7L V8 |
6 | KIT. GASKET | 53022306 | JEEP Grand Cherokee 5.7 |
7 | KIT. GASKET | 53022307 | JEEP Grand Cherokee 5.7 |
8 | KIT. GASKET | 55354237 | CHEVROLET CRUZE |
9 | KIT. GASKET | 90411937 | CHEVROLET OPTRA LIMITET |
10 | KIT. GASKET | 96325170 | CHEVROLET SPARK |
11 | KIT. GASKET | 96361433 | CHEVROLET CORSA 1,0/1,3/1,6 |
12 | KIT. GASKET | 96451758 | CHEVROLET EPICA 2,5 |
13 | KIT. GASKET | 96473400 | CHEVROLET AVEO 1,6 Y OPTRA DESING ADVANCE |
14 | KIT. GASKET | 126111196 | CHEVROLET ORLANDO 2,4 Y ASTRA 2.2 |
15 | KIT. GASKET | 1-05189976AB | DODGE Caliber JEEP compass |
16 | KIT. GASKET | 11115-22050 | TOYOTA Corolla 2003-2008 1.6/1.8 |
17 | KIT. GASKET | 11115-75040 | TOYOTA Hilux 2.7 Meru 2rz 3rz 16g |
18 | KIT. GASKET | 11115-97401 | DAIHATSU TERIOS K3VE |
19 | KIT. GASKET | 1S7Z6051-AA | FORD Ranger de 2001 Até 2012 – |
20 | KIT. GASKET | 22311-22620 | HYUNDAI getz/ elantra 1.6 |
21 | KIT. GASKET | 473-1005601 | CHERY Arauca X1 Qq6 |
22 | KIT. GASKET | 484J-1003080 | CHERY Orinoco A520 H5 Tiggo 20 |
23 | KIT. GASKET | 53020673 AD | JEEP Grand Cherokee 4.7 |
24 | KIT. GASKET | 53020989 AB | JEEP Grand Cherokee 4.7 |
25 | KIT. GASKET | 7L3Z-6051-A | FORD Triton/fx4/f150/350 5.4 MUSTANG |
26 | KIT. GASKET | 7L3Z-6051-A | FORD Explorer. |
27 | KIT. GASKET | 7L3Z-6051-B | FORD Triton/fx4/f150/350 5.4 MUSTANG |
28 | KIT. GASKET | 7L3Z-6051-B | FORD Explorer. |
29 | KIT. GASKET | 8-97262094 | CHEVROLET LUV DMAX 3,5 |
30 | KIT. GASKET | AT4Z-6051-E1X(5319294) | FORD EXPLORER 2012/2016 6 cili |
31 | KIT. GASKET | AT4Z-6051-F(5319295) | FORD EXPLORER 2012/2016 6 cili |
32 | KIT. GASKET | AT4Z-6079-B | FORD Explorer. Flex. Edge. Without turbo. |
33 | KIT. GASKET | G601-10-271 | MAZDA bt50 b2600 |
34 | KIT. GASKET | L3G2-10-271 | FORD Ranger 2.3/ Focus-ecosport 2.0 MAZDA 3 Y 6 |
35 | KIT. GASKET | OKA75A-10-271 | KIA PREGIO 3.0 |
36 | KIT. GASKET | XS6E-6051(10141300) | FORD Zetec Rocam 1.0 |
37 | KIT. GASKET | XS6E6051BE (YS6G-6051-C2A) | FORD FIESTA, KA, ECO SPORT 1,6 |
Material, MOQ, Lead Time
GABBTECH® gasket materials: Asbestos, Semimetal, Stainless Steel Sheet, Spring Steel Sheet, Graphit
MOQ: Normal MOQ 500pcs/model, It can be 100pcs if there’s available stock.
Lead Time: Depends on order. Usually 30 Days.