In the end of year 2019, we here list our least stock status for some hotsale piston rings. These piston rings below can be sent in one week after receiving customer’s payment.
Packaging boxes can be nuetral, GABBTECH branded or brands which customer require.
Make | Engine | Description | Quantity | Unit |
Renault | 123 | Piston Rings | 3500 | Cyl |
MAN | D2565 | Piston Rings | 4000 | Cyl |
MAN | D2358 | Piston Rings | 3000 | Cyl |
MAN | D2865L | Piston Rings | 4000 | Cyl |
MAN | D2840 | Piston Rings | 5000 | Cyl |
Mitsubishi | 4D34T | Piston Rings | 3000 | Cyl |
Mitsubishi | 8DC10 | Piston Rings | 5000 | Cyl |
Mitsubishi | 8DC11 | Piston Rings | 4000 | Cyl |
Volvo | TD120G | Piston Rings | 3000 | Cyl |
Styer | Euro II | Piston Rings | 4000 | Cyl |
Styer | Euro III | Piston Rings | 9800 | Cyl |
Cummins | 6BT | Piston Rings | 3000 | Cyl |
Komatsu | 4D92 | Piston Rings | 5000 | Cyl |
Komatsu | 4D130 | Piston Rings | 6000 | Cyl |
Komatsu | SD125 | Piston Rings | 6000 | Cyl |
Komatsu | S6D108 | Piston Rings | 3000 | Cyl |
Isuzu | 4JB1 | Piston Rings | 30000 | Cyl |
Mercedes Benz | OM366 | Piston Rings | 12000 | Cyl |
Mercedes Benz | OM401 | Piston Rings | 5800 | Cyl |
Mercedes Benz | OM443 | Piston Rings | 1800 | Cyl |
Deutz | SOMO3 | Piston Rings | 14000 | Cyl |
Xichai | XC36D | Piston Rings | 4000 | Cyl |
Caterpillar | 2W1709 | Piston Rings | 5000 | Cyl |
Caterpillar | 2114321 | Piston Rings | 7000 | Cyl |
Year-end prices will be very competitive, please contact us to get the latest prices.